SHIRTS
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
S/S Polo | |||||||
Chest | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
Neck | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
L/S Polo | |||||||
Chest | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
Neck | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Button Down Chambray | |||||||
Chest | - | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 49 1/2 | - |
Length | - | 29 3/8 | 30 1/8 | 30 7/8 | 31 5/8 | 32 3/8 | - |
Button Down Oxford | |||||||
Chest | - | 40 1/4 | 42 1/4 | 44 1/4 | 46 1/4 | 49 1/4 | - |
Length | - | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | - |
Button Down Linen | |||||||
Chest | - | 42 3/4 | 44 3/4 | 46 3/4 | 48 3/4 | 51 3/4 | - |
Length | - | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | - |
BOTTOMS
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Linen Pant | |||||||
Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | - |
Chino | |||||||
Waist | 31 | 33 | 35 | 37 | 39 | 41 | |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | - |
Shorts | |||||||
Waist | 31 | 33 | 35 | 37 | 39 | 41 | - |
To make sure our shirts are custom fit, follow our size chart based on European half-sizing standards. We want to make sure our products fit you perfectly.